Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Race | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Kathy Abela | 10K | F | 56 | Baton Rouge | LA US | ||
Erika Adams | 10K | F | 36 | Baton Rouge | LA US | ||
Fiona Adams | 10K | F | 46 | Baton Rouge | LA US | ||
Mark Adams | 10K | M | 51 | Baton Rouge | LA US | ||
Alice Aldridge | 10K | F | 57 | Saint Francisville | LA US | ||
Reed Aldridge | 15K | M | 45 | Lacombe | LA US | ||
Whitney Alexander | 10K | M | 63 | Baton Rouge | LA US | ||
Peter Alleman | 10K | M | 24 | Thibodaux | LA US | ||
Raylan Alleman | 10K | M | 52 | Thibodaux | LA US | ||
Mackenzie Almendra | 10K | F | 31 | St Francisville | LA US |
Anonymous users are not shown in this report.
If you have registered for this event with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.