Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 4 |
15K | 6 |
1 Mile Fun Run | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
James Bordelon | 15K | Male | 41 | Baton Rouge | LA US | ||
Rachel Bordelon | 10K | Female | 41 | Baton Rouge | LA US | ||
Megan Boudreaux | 10K | Female | 34 | Sorrento | LA US | ||
Taylor Boudreaux | 10K | Male | 35 | Sorrento | LA US | ||
Jane Breland | 15K | Female | 35 | Baton Rouge | LA US | ||
Andrea Gomez | 15K | Female | 25 | Plainville | CT US | ||
Amy Herzog | 15K | Female | 43 | Baton Rouge | LA US | ||
Evan Holcomb | 15K | Male | 41 | Baton Rouge | LA US | ||
Jeff Jarreau | 15K | Male | 56 | Independence | LA US | ||
Briana Zuroske | 10K | Female | 35 | BATON ROUGE | LA US |
Showing Page
of 1
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.