Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1863 | Charles Allen | 10K | Male | 53 | Mandeville | LA US |
1211 | Shauna Allison | 10K | Female | 40 | Greenwell Springs | LA US |
1881 | Teresa Alvarez | 10K | Female | 60 | Prairieville | LA US |
Nikki Ambrose | 10K | Female | 36 | Baton Rouge | LA US | |
1653 | Hannah Amoroso | 10K | Female | 44 | Baton Rouge | LA US |
Bryant Anacker | 10K | Male | 28 | Baton Rouge | LA US | |
1806 | Trish Andermann | 10K | Female | 46 | Madisonville | LA US |
Arie Anderson | 15K | Female | 48 | New Orleans | LA US | |
2447 | Heather Anderson | 15K | Female | 32 | Denham Springs | LA US |
Sarah Anderson | 10K | Female | 40 | Lumberton | TX US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.