Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1207 | Erica Aguillard | 10K | Female | 41 | Baton Rouge | LA US |
1377 | Caitlin Ainsworth | 10K | Female | 34 | Baton Rouge | LA US |
1095 | Ali Aldridge | 10K | Female | 58 | St. Francisville | LA US |
2558 | Reed Aldridge | 15K | Male | 46 | Lacombe | LA US |
1648 | Luis Alegria | 10K | Male | 71 | Baton Rouge | LA US |
1862 | Stacy Alexander | 10K | Female | 36 | Natchez | MS US |
2430 | Andrea Alleman | 15K | Female | 33 | Baton Rouge | LA US |
1470 | Andrew Alleman | 10K | Male | 31 | Baton Rouge | LA US |
Patrick Alleman | 10K | Male | 17 | Thibodaux | LA US | |
1837 | Raylan Alleman | 10K | Male | 53 | Thibodaux | LA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.